The Football Association have released the prize fund amounts for the 2025/26 Adobe Women’s FA Cup.
Preliminary Round – £600 | £150
First Round Qualifying – £1800 | £450
Second Round Qualifying – £3000 | £750
Third Round Qualifying – £4000 | £1000
First Round Proper – £6000 | £1500
Second Round Proper – £8000 | £2000
Third Round Proper – £35,000 | £9000
Fourth Round Proper – £54,000 | £13,000
Fifth Round Proper – £80,000 | £20,000
Quarter-Final – £90,000 | £22,500
Semi-Final – £16,000 | £40,000
The Final – £430,000 | £108,000
Eight Berkshire sides will ply their trade in the competition.
Ascot United
Ashridge Park
Caversham United
Finchampstead
Maidenhead United
Reading
Wallingford & Crowmarsh
Woodley United