The group stage for the 2020 Berkshire Virtual County FA Cup is now underway. 64 teams from across the county have been split in to 16 groups of four, with the top two moving on to the knockout stage. Follow all the action on twitter with the hashtag #BVCFAC2020
Group A
Teams | Pld | Total Votes | PTS | |
Q | Caversham United | 3 | 585 | 9 |
Q | Reading City | 3 | 489 | 6 |
3 | Wokingham & Emmbrook Ladies | 3 | 352 | 3 |
4 | Cookham Dean | 3 | 360 | 0 |
Knockout stage draw, live on @fiberkshire on Friday evening
Caversham United and Reading City qualify for the knockout stages.
Wokingham & Emmbrook Ladies go to the Junior Cup.
Group B
Teams | Pld | Total Votes | PTS | |
Q | Woodley United | 3 | 529 | 9 |
Q | Bracknell Town | 3 | 404 | 6 |
3 | Wraysbury Village | 3 | 315 | 3 |
4 | Harchester Hawks | 3 | 330 | 0 |
Knockout stage draw, live on @fiberkshire on Friday evening
Woodley United and Bracknell Town qualify for the knockout stages.
Wraysbury Village go to the Junior Cup.
Group C
Teams | Pld | Total Votes | PTS | |
Q | Wokingham & Emmbrook | 3 | 536 | 9 |
Q | Slough Town | 3 | 490 | 6 |
3 | William Twigg | 3 | 454 | 3 |
4 | Hurst | 3 | 340 | 0 |
Knockout stage draw, live on @fiberkshire on Friday evening
Wokingham & Emmbrook and Slough Town qualify for the knockout stages.
William Twigg go to the Junior Cup.
Group D
Teams | Pld | Total Votes | PTS | |
Q | Slough Town Ladies | 3 | 526 | 9 |
Q | Maidenhead United | 3 | 388 | 6 |
3 | Wargrave Ladies | 3 | 319 | 3 |
4 | Iver Heath | 3 | 334 | 0 |
Knockout stage draw, live on @fiberkshire on Friday evening
Slough Town Ladies and Maidenhead United qualify for the knockout stages.
Wargrave Ladies go to the Junior Cup.
Group E
Teams | Pld | Total Votes | PTS | |
Q | Caversham AFC Ladies | 3 | 294 | 9 |
Q | Thatcham Flames | 3 | 269 | 6 |
3 | Kintbury Rangers | 3 | 250 | 3 |
4 | Newbury Ladies | 3 | 241 | 0 |
Knockout stage draw, live on @fiberkshire on Friday evening
Caversham AFC Ladies and Thatcham Flames qualify for the knockout stages.
Kintbury Rangers qualify for the Junior Cup.
Group F
Teams | Pld | Total Votes | PTS | |
Q | Bracknell Rangers | 3 | 737 | 9 |
Q | Eversley & California | 3 | 491 | 6 |
3 | S4K Ladies | 3 | 379 | 3 |
4 | Ascot United | 3 | 424 | 0 |
Knockout stage draw, live on @fiberkshire on Friday evening
Bracknell Rangers and Eversley & California qualify for the knockout stages.
S4K Ladies qualify for the Junior Cup.
Group G
Teams | Pld | Total Votes | PTS | |
Q | Old Windsor | 3 | 672 | 9 |
Q | Hype Train | 3 | 402 | 6 |
3 | Langley | 3 | 338 | 3 |
4 | Reading FC | 3 | 307 | 0 |
Knockout stage draw, live on @fiberkshire on Friday evening
Old Windsor vs Hype Train qualify for the knockout stages.
Langley qualify for to the Junior Cup.
Group H
Teams | Pld | Total Votes | PTS | |
Q | Holyport | 3 | 471 | 9 |
Q | Chalvey Sport | 3 | 419 | 6 |
3 | Mortimer | 3 | 365 | 3 |
4 | Sanctuary Strikers | 3 | 285 | 0 |
Knockout stage draw, live on @fiberkshire on Friday evening
Holyport and Chalvey Sports qualify for the knockout stages.
Mortimer qualify for the Junior Cup.
Group I
Teams | Pld | Total Votes | PTS | |
1 | Ascot United Ladies | 2 | 337 | 6 |
2 | Mortimer Ladies | 2 | 245 | 3 |
3 | Tilehurst Panthers | 2 | 203 | 3 |
4 | Slough Heating Laurencians | 2 | 165 | 0 |
Next fixtures – Thursday 7th May:
Ascot United Ladies vs Tilehurst Panthers
Mortimer Ladies vs Slough Heating Laurencians
Group J
Teams | Pld | Total Votes | PTS | |
Q | Woodley United Ladies | 2 | 317 | 6 |
Q | Newbury | 2 | 296 | 6 |
3 | Barton Rovers Royals | 2 | 231 | 0 |
4 | FC Imaan Lions | 2 | 209 | 0 |
Next fixtures – Thursday 7th May:
Woodley United Ladies vs Newbury
Barton Rovers Royals vs FC Imaan Lions
Group K
Teams | Pld | Total Votes | PTS | |
Q | Berks County | 2 | 467 | 6 |
Q | Binfield | 2 | 455 | 6 |
3 | Reading YMCA | 2 | 327 | 0 |
4 | Thames Valley Railway | 2 | 277 | 0 |
Next fixtures – Thursday 7th May:
Binfield vs Berks County
Reading YMCA vs Thames Valley Railway
Group L
Teams | Pld | Total Votes | PTS | |
Q | Finchampstead | 2 | 391 | 6 |
2 | Thatcham Town | 2 | 245 | 3 |
3 | Eversley & California Ladies | 2 | 241 | 3 |
4 | Reading Royals Futsal | 2 | 236 | 0 |
Next fixtures – Thursday 7th May:
Thatcham Town vs Eversley & California Ladies
Finchampstead vs Reading Royals Futsal
Group M
Teams | Pld | Total Votes | PTS | |
1 | Maidenhead Town | 2 | 425 | 6 |
2 | Windsor | 2 | 351 | 3 |
3 | AFC Crowthorne Ladies | 2 | 316 | 3 |
4 | Eldon Celtic | 2 | 131 | 0 |
Next fixtures – Friday 8th May:
Windsor vs Maidenhead Town
AFC Crowthorne Ladies vs Eldon Celtic
Group N
Teams | Pld | Total Votes | PTS | |
Q | FC Bracknell | 2 | 344 | 6 |
Q | Burghfield | 2 | 325 | 6 |
3 | Maidenhead United Women | 2 | 291 | 0 |
4 | AFC Aldermaston | 2 | 213 | 0 |
Next fixtures – Friday 8th May:
Maidenhead United Women vs AFC Aldermaston
Burghfield vs FC Bracknell
Group O
Teams | Pld | Total Votes | PTS | |
1 | Holyport Ladies | 2 | 451 | 6 |
2 | Bracknell Titans | 2 | 302 | 3 |
3 | Reading FC Women | 2 | 261 | 3 |
4 | Sandhurst Town | 2 | 248 | 0 |
Next fixtures – Friday 8th May:
Reading FC Women vs Sandhurst Town
Holyport Ladies vs Bracknell Titans
Group P
Teams | Pld | Total Votes | PTS | |
Q | Datchet Village | 2 | 360 | 6 |
Q | Singh Sabha Slough | 2 | 333 | 6 |
3 | Westwood Wanderers | 2 | 264 | 0 |
4 | Hungerford Town | 2 | 242 | 0 |
Next fixtures – Friday 8th May:
Hungerford Town vs Westwood Wanderers
Singh Sabha Slough vs Datchet Village