Despite seeing Highmoor-IBIS (2nd place), Ascot United (3rd place) and Binfield (6th place) finish higher than them in league table, Bracknell Town (9th place) at least can take comfort from topping the unofficial Berkshire table.
The above four teams were joined by four more Berkshire teams in the Uhlsport Hellenic League Premier Division with Thatcham Town (12th place), Holyport (16th place), Reading Town (18th place) and Newbury (18th place) making up the eight teams.
Berkshire Hellenic Premier League – 2010 to present compiled. See who the 2015/16 champions are here
The final Berkshire table after each team has played the other seven teams both home and away yielded interesting results as Robins finished top of the pile with ten wins, one draw and three defeats.
Full unofficial Berkshire table
Team | Pld | W | D | L | GF | GA | GD | PTS | Actual HPL Pos |
Bracknell Town | 14 | 10 | 1 | 3 | 28 | 13 | 15 | 31 | 9 |
Highmoor-IBIS | 14 | 9 | 4 | 1 | 26 | 11 | 15 | 31 | 2 |
Ascot United | 14 | 9 | 2 | 3 | 21 | 11 | 10 | 29 | 3 |
Binfield | 14 | 7 | 5 | 2 | 26 | 16 | 10 | 26 | 6 |
Newbury | 14 | 4 | 2 | 8 | 20 | 29 | -9 | 14 | 18 |
Thatcham Town | 14 | 3 | 4 | 7 | 22 | 24 | -2 | 13 | 12 |
Reading Town | 14 | 2 | 1 | 11 | 18 | 37 | -19 | 7 | 17 |
Holyport | 14 | 1 | 3 | 10 | 12 | 32 | -20 | 6 | 16 |
In the actual league table, Bracknell managed a win and a loss to each of the three teams that finished above them. They beat and drew with Holyport whilst they completed the double over Thatcham Town, Reading Town and Newbury.
Talking of Newbury, despite being the lowest Berkshire team in the actual league table, they were fifth place in the Berkshire table.
Results from 2014/15 Berkshire derbies
AUFC | BFC | BTFC | HIFC | HFC | NFC | RTFC | TTFC | |
Ascot United | 0-0 | 0-3 | 0-1 | 2-0 | 2-1 | 3-1 | 4-1 | |
Binfield | 0-0 | 3-1 | 3-3 | 4-2 | 2-1 | 6-0 | 1-1 | |
Bracknell Town | 1-2 | 2-0 | 2-0 | 3-0 | 3-1 | 1-0 | 4-3 | |
Highmoor-IBIS | 1-0 | 4-0 | 2-0 | 2-1 | 3-0 | 3-1 | 0-0 | |
Holyport | 0-2 | 0-0 | 1-1 | 0-1 | 1-4 | 1-1 | 0-5 | |
Newbury | 0-2 | 0-3 | 0-2 | 2-2 | 4-2 | 1-3 | 3-2 | |
Reading Town | 2-3 | 2-3 | 0-3 | 2-4 | 0-2 | 1-2 | 2-4 | |
Thatcham Town | 0-1 | 0-1 | 1-2 | 0-0 | 3-2 | 1-1 | 1-3 |
2 responses